The National Scrabble Championship has had a variety of formats over its years of existence. The current format is an open event with a championship division and a plate side-event. This event is currently organised by the ABSP.
The British Matchplay Scrabble Championships (BMSC) is the flagship open event of the ABSP. Consisting of 25 games played, it takes place over the August Bank Holiday weekend.
The ABSP Masters is an elite invitational event for the 16 best players in the UK. It is usually a 'round robin' event (i.e. everyone plays everyone else once), currently held in Spring or Summer, with the qualifying period lasting for a period of 12 months.
The UK Open was introduced in 2008, running each year in early January in Coventry until the 2020 edition, comprising a mammoth 48 games over 5 days. From 2025, the UK Open has been restarted in Reading, with a 27 game main event plus multiple side events, again in early January.
The four seasonal matchplay events complete the set of annual multi-day ABSP major events, although only the Easter and Winter events are currently running. the Easter Matchplay is held over the Easter weekend and comprises 19 rounds; and the Winter Matchplay is 17 rounds played in Milton Keynes in November.
The British Elimination Scrabble Tournament (BEST) is an annual knockout competition which lasts over nine months. Played as a series of face-to-face knockout matches at regional and then national level, the winner typically plays more than 70 games over nine months to lift the trophy.
Only one major, the UK Open, took place as scheduled during 2020 due to the pandemic, and none in 2021. However, the NSC and BMSC took place in June and August respectively as the tournament scene has been able to restart in 2022.
| Wins | Player | Most recent victory |
|---|---|---|
| 23 | Mark Nyman | 2015: BMSC |
| 13 | Allan Simmons | 2016: ABSP Masters, BEST, BMSC, Spring Matchplay |
| 12 | Paul Gallen | 2024: ABSP Masters, National Champion |
| 12 | Harshan Lamabadusuriya | 2025: Easter Matchplay, MGI International Classics UK, National Champion, UK Open, Winter Matchplay |
| 11 | Brett Smitheram | 2022: National Champion |
| 11 | Paul Allan | 2023: National Champion |
| 11 | Lewis Mackay | 2024: BMSC |
| 10 | Nigel Richards | 2019: UK Open |
| 9 | Phil Robertshaw | 2026: Easter Matchplay |
| 8 | Andrew Fisher | 2002: Easter Matchplay |
| 8 | Austin Shin | 2017: National Champion, Spring Matchplay, Winter Matchplay |
The ABSP organises the national championship (NSC), the British Matchplay Championship (BMSC), and the invitational Masters for the country’s strongest players—the three flagship majors presented together in the table below.
| Year | NSC | BMSC | Masters |
|---|---|---|---|
| 1987 | - | Allan Simmons | - |
| 1988 | - | Allan Simmons | - |
| 1989 | Russell Byers | Gareth Williams | - |
| 1990 | Philip Nelkon | Phil Appleby | - |
| 1991 | Phil Appleby | Allan Simmons | - |
| 1992 | Philip Nelkon | Mark Nyman | Di Dennis |
| 1993 | Allan Saldanha | Andrew Fisher | Phil Appleby |
| 1994 | Mike Willis | Russell Byers | Allan Simmons |
| 1995 | - | Allan Saldanha | Mark Nyman |
| 1996 | Andrew Fisher | Mark Nyman | Gareth Williams |
| 1997 | Andrew Cook | Andrew Davis | Mark Nyman |
| 1998 | Mark Nyman | Helen Gipson | Andrew Fisher |
| 1999 | Evan Simpson | Andrew Perry | Andrew Davis |
| 2000 | Brett Smitheram | David Acton | Mark Nyman |
| 2001 | Mark Nyman | Andrew Cook | Andrew Davis |
| 2002 | Mark Nyman | Mark Nyman | Andrew Davis |
| 2003 | Harshan Lamabadusuriya | Brett Smitheram | Mark Nyman |
| 2004 | Mark Nyman | Brett Smitheram | Mark Nyman |
| 2005 | Wale Fashina | Harshan Lamabadusuriya | Brett Smitheram |
| 2006 | Jake Jacobs | Brett Smitheram | David Webb |
| 2007 | Paul Allan | Paul Allan | Allan Simmons |
| 2008 | Allan Simmons | Allan Simmons | Harshan Lamabadusuriya |
| 2009 | Craig Beevers | Mark Nyman | Jared Robinson |
| 2010 | Mikki Nicholson | Brett Smitheram | Lewis Mackay |
| 2011 | Wayne Kelly | Lewis Mackay | Craig Beevers |
| 2012 | Paul Gallen | Kevin McMahon | Femi Awowade |
| 2013 | Paul Allan | Paul Gallen | Paul Gallen |
| 2014 | Chris May | Paul Gallen | Paul Gallen |
| 2015 | Craig Beevers | Mark Nyman | Lewis Mackay |
| 2016 | Phil Robertshaw | Allan Simmons | Allan Simmons |
| 2017 | Austin Shin | Dave Koenig | Paul Allan |
| 2018 | Ed Martin | Lewis Mackay | Gary Oliver |
| 2019 | Phil Robertshaw | David Eldar | Paul Gallen |
| 2020 | - | - | - |
| 2021 | - | - | - |
| 2022 | Brett Smitheram | Lewis Mackay | - |
| 2023 | Paul Allan | Tobias Outi | - |
| 2024 | Paul Gallen | Lewis Mackay | Paul Gallen |
| 2025 | Harshan Lamabadusuriya | Phil Robertshaw | - |
| 2026 | - | - | - |
Further major national competitions in several different formats, alongside the flagship trio above. Tap or click a heading for past winners.
| Year | Winner |
|---|---|
| 2024 | Ed Martin |
| 2025 | Harshan Lamabadusuriya |
| 2026 | Piotr Andronowski |
| Year | Winner |
|---|---|
| 2008 | Nigel Richards |
| 2009 | Helen Gipson |
| 2010 | Nigel Richards |
| 2011 | Nigel Richards |
| 2012 | Nigel Richards |
| 2013 | Nigel Richards |
| 2014 | Nigel Richards |
| 2015 | Paul Allan |
| 2016 | Nigel Richards |
| 2017 | Nigel Richards |
| 2018 | Nigel Richards |
| 2019 | Nigel Richards |
| 2020 | Ed Martin |
| 2025 | Harshan Lamabadusuriya |
| 2026 | Brian Po |
| Year | Winner |
|---|---|
| 2001 | Andrew Fisher |
| 2002 | Paul Allan |
| 2003 | Phil Appleby |
| 2004 | Adam Logan |
| 2006 | Phil Appleby |
| 2008 | Harshan Lamabadusuriya |
| 2009 | David Webb |
| 2010 | Mark Nyman |
| 2011 | Mikki Nicholson |
| 2012 | Lewis Mackay |
| 2013 | Paul Gallen |
| 2014 | Chris May |
| 2016 | Allan Simmons |
| 2017 | Paul Gallen |
| 2018 | Paul Gallen |
| 2019 | Brett Smitheram |
| 2025 | Brian Po |
| Year | Winner |
|---|---|
| 1993 | John Grayson |
| 1994 | Mark Nyman |
| 1995 | Terry Kirk |
| 1996 | Andrew Fisher |
| 1997 | Terry Kirk |
| 1998 | Phil Appleby |
| 1999 | Andrew Perry |
| 2000 | Allan Simmons |
| 2001 | Gareth Williams |
| 2002 | Andrew Fisher |
| 2003 | Femi Awowade |
| 2004 | Phil Appleby |
| 2005 | Ed Martin |
| 2006 | Brett Smitheram |
| 2007 | Elie Dangoor |
| 2008 | Brett Smitheram |
| 2009 | Phil Robertshaw |
| 2010 | Wayne Kelly |
| 2011 | Elie Dangoor |
| 2012 | Theresa Brousson |
| 2013 | Phil Robertshaw |
| 2014 | Phil Robertshaw |
| 2015 | Wayne Kelly |
| 2016 | Rafal Dominiczak |
| 2017 | Harshan Lamabadusuriya |
| 2018 | Lewis Mackay |
| 2019 | Lewis Mackay |
| 2023 | Elie Dangoor |
| 2024 | Phil Robertshaw |
| 2025 | Harshan Lamabadusuriya |
| 2026 | Phil Robertshaw |
| Year | Winner |
|---|---|
| 1991 | Mark Nyman |
| 1992 | Mark Nyman |
| 1993 | Evan Simpson |
| 1994 | Mark Nyman |
| 1995 | Andrew Cook |
| 1996 | Joyce Cansfield |
| 1997 | Bob Violett |
| 1998 | Jackie McLeod |
| 1999 | Andrew Perry |
| 2000 | Andrew Cook |
| 2001 | Andrew Cook |
| 2002 | Shanker Menon |
| 2003 | Pete Finley |
| 2004 | Pete Finley |
| 2005 | Austin Shin |
| 2006 | Craig Beevers |
| 2007 | Femi Awowade |
| 2008 | Austin Shin |
| 2009 | Azu Ogbogu |
| 2010 | Brian Sugar |
| 2011 | Adam Logan |
| 2012 | Craig Beevers |
| 2013 | Austin Shin |
| 2014 | John Ashmore |
| 2015 | Austin Shin |
| 2016 | Lewis Mackay |
| 2017 | Austin Shin |
| 2018 | Phil Robertshaw |
| 2019 | Harshan Lamabadusuriya |
| 2022 | Rik Kennedy |
| 2023 | Harshan Lamabadusuriya |
| 2024 | Rik Kennedy |
| 2025 | Harshan Lamabadusuriya |
| Year | Winner |
|---|---|
| 1989 | Darryl Francis |
| 1990 | Mark Nyman |
| 1991 | Mark Nyman |
| 1992 | Gareth Williams |
| 1993 | Andrew Fisher |
| 1994 | Clive Spate |
| 1995 | Russell Byers |
| 1996 | Martin Fowkes |
| 1997 | David Acton |
| 1998 | Karl Khoshnaw |
| 1999 | Joyce Cansfield |
| 2000 | Paul Allan |
| 2001 | Paul Allan |
| 2002 | Robert Richland |
| 2003 | Martin Thompson |
| 2004 | Lewis Mackay |
| 2005 | Stewart Holden |
| 2006 | Paul Allan |
| 2007 | Helen Gipson |
| 2008 | Mikki Nicholson |
| 2009 | Martin Harrison |
| 2011 | Azu Ogbogu |
| 2012 | Azu Ogbogu |
| 2013 | Terry Kirk |
| 2015 | David Eldar |
| 2017 | Wayne Kelly |
| 2018 | John Ashmore |
| 2019 | Paul Gallen |
| Year | Winner |
|---|---|
| 1988 | Mark Nyman |
| 1989 | Barrie Knox |
| 1990 | Pete Finley |
| 1991 | Simon Gillam |
| 1992 | Andrew Fisher |
| 1993 | Mark Nyman |
| 1994 | Helen Grayson |
| 1995 | Mike Willis |
| 1996 | Clive Spate |
| 1997 | Clive Spate |
| 1998 | Peter Preston |
| 1999 | Rob Dowse |
| 2000 | Mike Willis |
| 2001 | Paul Allan |
| 2002 | David Acton |
| 2003 | Allan Simmons |
| 2004 | Adam Philpotts |
| 2005 | Adam Logan |
| 2006 | Wayne Kelly |
| 2007 | Ed Martin |
| 2008 | Martin Harrison |
| 2009 | Austin Shin |
| 2010 | Martin Harrison |
| 2011 | Martin Harrison |
| 2012 | Wayne Kelly |
| 2013 | Martin Harrison |
| 2014 | Jackie McLeod |
| 2015 | Wayne Kelly |
| 2016 | Allan Simmons |
| 2017 | Austin Shin |
| 2018 | Nick Deller |
| 2019 | Brett Smitheram |
1SIMPLE (Scottish International Matchplay Live in Edinburgh) took the place of the 2019 Spring Matchplay.
For details of all of these tournaments and others, have a look at the calendar.