Back to round index.

ISC

MSO Scrabble event

High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
15883 7.0- 5.0+1078Adrian Tay - atay8 (#71)
25706 8.0- 4.0+998Wassiu Hassan - Hazzans (#31)
35634 9.0- 3.0+612Austin Shin - nitsua (#68)
45631 6.0- 6.0+191Paul Allan - AALII (#6)
55594 9.0- 3.0+847Adegboyega Akintokun - Femz001 (#5)
6548112.0- 0.0+1445Olaiya Kabir - Blaknite (#38)
75466 8.0- 4.0+663Ben Schoenbrun - bnjy99 (#65)
85463 8.0- 4.0+491Vannitha Balasingam - blaniac (#11)
95444 8.5- 3.5+445Tony Sim - merlion (#69)
105419 7.0- 5.0+296Passfine Chinkere - Qpassfine (#20)
115411 9.0- 3.0+728Samuel Onifade - OnifadeSam (#55)
125404 8.0- 4.0+364Dan Sandu - dandls (#64)
135359 7.0- 5.0+729Qamardeen Adebowale - Qamardeen (#1)
145350 7.0- 5.0+454Gary Birch - fastawake (#13)
155303 8.0- 4.0+518Feargal Weatherhead - Saouari (#73)
165302 8.0- 4.0+290Emmanuel King - Theking (#46)
175282 7.0- 5.0+633David Koenig - dewk (#48)
185275 8.0- 4.0+560Khaleel Adedeji - DYNAMITE (#2)
195260 7.0- 5.0+102Louis_Drei Candia - Drei (#18)
205251 8.0- 4.0+406Waseem Khatri - Rockstar11 (#44)
215238 5.0- 7.0+620Marvellous Adeogun - MarsReborn (#3)
225218 6.0- 6.0+237Colin Northmore - drfccolin (#53)
235193 6.0- 6.0+292Indunil Amarasinghe - Indu21 (#8)
245190 9.0- 3.0+425Olumide Oyejide - Daddyfiyin (#56)
255188 5.0- 7.0+222Idorenyin Anthony - Byzantine (#9)
255188 6.5- 5.5+13Abdul Khan - Biryanis (#39)
275150 6.0- 6.0+278Steve Perry - Wordsblade (#57)
285146 5.0- 7.0+146Ali_Rashid Khan - Alyyy (#41)
295142 8.0- 4.0-47Powell Cheruiyot - Powellized (#19)
305123 6.0- 6.0+303Khalid Javed - kj1963 (#36)
315117 6.0- 6.0+51Robert Richland - redsnapper (#62)
325116 7.0- 5.0+311Ahmed Khan - fasting (#40)
335106 5.0- 7.0-177Alex Tan - ALEXKSTAN (#70)
345097 7.0- 5.0+54César Del_Solar - ozmarules (#23)
355095 6.0- 6.0+149Mick Healy - wigwam123 (#32)
365029 6.0- 6.0-212Simon Gillam - smallig (#27)
375010 6.0- 6.0+292Favour Olagoke - Myst (#54)
384996 6.0- 6.0+308Wolfram Poh - aurorae (#59)
394953 7.0- 5.0+259Mina Le - vhyacinth (#50)
404936 7.0- 5.0-7Omri Rosenkrantz - OmriRo (#63)
404936 5.0- 7.0-127Cynthia Towett - Cynthiah (#72)
424918 5.0- 7.0-1Faith Iyamu - phait (#35)
434915 6.0- 6.0-382Basil Khan - bak02 (#42)
444912 5.0- 7.0+79Clarkson Ismail - Amjad2010 (#34)
454909 6.0- 6.0-225Anand Buddhdev - aabdnn (#16)
464905 6.0- 6.0-480Stewart Brodie - camking (#15)
474904 6.0- 6.0+412Adrian Bailey - dadge (#76)
484870 6.5- 5.5-302Mahboob Khan - Mahboob446 (#43)
494861 4.0- 8.0-296Ferenc Gerlits - ferenc (#26)
504849 7.0- 5.0-217Tim Hebbes - proton2020 (#33)
514833 7.0- 5.0+21David_Njenga Muiruri - Davido (#51)
524818 5.5- 6.5-412Ibrahim George - swagzlord (#25)
534814 6.0- 6.0+50Brian Bowman - stmonday (#14)
544803 4.0- 8.0-120Heather Laird - dapperbabe (#49)
554783 5.0- 7.0+126Fern Wheelright - wheelies (#74)
564767 4.0- 8.0-54Matthew Pinner - CustardK (#58)
574728 8.0- 4.0-257Orla Judge - smashsmash (#37)
584719 4.0- 8.0-305Kathy Richland - kathysuddi (#61)
594654 4.0- 8.0-550Colin Nicol - TFunster (#52)
604598 5.0- 7.0-348Suriya Chandra Regmi - 123sc (#60)
614568 6.0- 6.0-324John Kibe - mabini (#45)
624545 5.0- 7.0-446Danielle Barker - DaniB (#12)
634541 5.0- 7.0-510Rose Kingdom - philopig (#47)
644446 7.0- 5.0+1Cornelia Guest - Whittier (#29)
654421 4.0- 8.0-621Nathanael Campos - Cocoapuffs (#17)
664284 2.0-10.0-903Richard Woodward - richwood (#75)
674262 4.0- 8.0-171Nancy Alroy - nalroy (#7)
684012 2.0-10.0-1060Arsh Farooq - arsh (#24)
693947 5.0- 7.0+6Judy Cole - jaystar (#22)
703861 4.0- 8.0-383Gerry Gleeson - drareg (#28)
713666 4.0- 8.0-1029Shahjahen Ahmed - Shahjahan (#4)
723477 4.0- 8.0-680Lorie Church - somebozo (#21)
732870 2.0-10.0-2461Karishma Shah - karishma (#66)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.