Results


March 2013

Yorkshire League match Mar 31
Ilford Invitational Mar 31
West Midlands League match Mar 30
Cadbury Cup Mar 29-30
2 LEST matches Mar 30
Yorkshire League match Mar 30
West Midlands League match Mar 29
Coventry Triple Mar 26-28
Scottish League match Scorpions vs ROC Mar 26
West Midlands League match Mar 26
Yorkshire League match Mar 25
Yorkshire League match Mar 24
West Midlands League match Mar 24
Coventry Double Mar 23-24
11th Diaspora Invitational Mar 23
Middlesex League Mar 22
Scottish League match Bingoes vs Waverley Mar 22
2 SILK matches Mar 21
Hawkwell rated club games Mar 19
Middlesex League Mar 18
Scottish League Waverley vs ROC Mar 17
Swindon Mar 17
Yorkshire League match Mar 17
2 LEST round 2 matches Mar 17
Peterborough Free Challenge Mar 16
Scottish League Dunedin vs Eagles Mar 15
Pitlochry Mar 10-13
Middlesex League Mar 12
SILK match Mar 12
Essex League match The Outsiders vs Harmony Mar 10
13 SILK matches Mar 9
Peterborough 5pp Mar 9
New Malden Mar 9
2 LEST round 2 matches Mar 6
Yorkshire League match Mar 5
Hawkwell rated club games Mar 5
Scottish League Eagles vs Waverley Mar 3
Essex League match Forest Gate Wanderers vs Billericay Bandits Mar 3
4 SILK matches Mar 2
Hackney Dozen Mar 2
LEST round 1 match Femi Awowade vs Alan Abela Mar 2
Leicester Mar 2

Yorkshire League match March 31st result from Geoff Goodwin.

Old Prf New Wins
162 184 163 3 Paul{Halifax} Thompson         
134 112 134 0 Geoff Goodwin 

Ilford Invitational March 31st results from Pete Thorpe.
9 rounds.
  
Division A

Pn Old Prf New W Spread 
 1 184 188 184 7 +871 Oliver Garner
 2 163 189 166 7 +190 Vincent Boyle
 3 172 178 173 6 +165 Diane Pratesi(Exp)
 4 145 179 148 6  -86 Kevin Synnott
 5 175 168 174 5 +119 Calum Edwards

 6 159 163 160 5  +50 Abiodun Adeyemi
 7 144 165 146 5 -139 Evelyn Wallace
 8 164 150 163 4 +202 Barry Grossman(Exp)
 9 153 157 153 4 +114 Mike Whiteoak
10 147 149 147 4  -44 Stephen Wintle

11 174 153 172 4 -182 Chris Keeley
12 153 143 152 3  -51 Rachelle Whiteoak
13 152 131 151 2 -411 Joe Bridal
14 147 121 145 1 -798 Chrystal Rose

Division B

Pn Old Prf New W Spread 
 1 135 163 137 7 +310 Martin Leverton
 2 138 152 140 6 +604 Len Edwards
 3 131 149 132 6 +365 Karen Game
 4 143 151 145 6 +326 Victoria Kingham

 5 134 151 136 6  -35 Sanmi Odelana
 6 130 140 132 5 -279 Lee Graham
 7 143 128 142 4 +115 Noel Barnes
 8 131 128 131 4  +73 Martin Bloomberg

 9 130 128 130 4 -108 Derek Bower
10 133 119 132 3 -379 Nick Jenkins
11 138 104 135 2 -450 Tolani Ayo-Awojobi
12 121  95 119 1 -542 Carole Wheatley

Division C

Pn Old Prf New W Spread 
 1 115 131 117 7 +474 Anne Convery
 2 103 114 104 6 +477 Ron Bucknell
 3  99 114 100 6 +265 Jo Holland
 4 109 113 109 6  +60 Colin St Hill

 5 118 109 116 5½ +81 Phyllis Fernandez
 6  91 111  92 5  -40 Sandra Weston
 7  82  98  84 4½ +22 Keith Woodruff
 8  94  85  94 4  +86 Norah Cole

 9 115  90 113 4  -55 Sheila{Rmfrd} Anderson
10  99  73  97 3 -393 Dan Smith
11  60  66  61 2 -383 Jackie Reid
12  74  55  72 1 -594 Eileen Hunter

West Midlands League match March 30th result from Paul Cartman.

Old Prf New Wins
133 123	132 3 Bernard Mayhew
 98 108  99 1 Derek Turner

Cadbury Cup March 29th-30th results from Ronnie Reid.
8 rounds.

Division A

Pn Old Prf New W Spread
 1 162 210 166 7 +416 John Ashmore
 2 160 200 163 6½ +573 Anand Buddhdev
 3 180 192 181 6 +231 Feargal Weatherhead
 4 193 179 192 5 +355 Phil Robertshaw(GM)
 5 160 173 161 4½ -91 Anne Ashmore

 6 168 161 167 4 +280 Chris Vicary
 7 174 166 173 4 +137 Steve Perry
 8 174 166 173 4  +90 Wayne Kelly(GM)
 9 173 152 172 3  -64 Stephen Hunt
10 176 149 170 3  -69 Albert Hahn

11 155 158 155 3 -414 Ruth MacInerney
12 155 156 155 3 -525 Beverley Robertshaw
13 152 140 151 2 -473 David Shenkin
14 149 128 148 1 -446 Janet Phillips

Division B

Pn Old Prf New W Spread
 1 139 183 142 8 +526 Suzanne Dundas
 2 142 157 143 6 +230 Margaret Staunton
 3 130 161 132 6   +5 Valerie Nash
 4 134 147 135 5 +192 Steve Balment

 5 137 148 138 5   +3 Sue Bowman
 6 125 136 126 4 +289 Pauline Weatherhead
 7 127 137 127 4 +111 Heather Laird
 8 126 133 126 4 -101 Geoff Cooper

 9 135 130 134 4 -105 Ginny Dixon
10 127 120 126 3  +99 Kim Phipps
11 127 121 127 3  -12 Peter Ashurst
12 146 120 144 3  -67 Adrienne Berger

13 146 118 144 3 -147 Alison Sadler
14 130 121 129 3 -179 Pat Wheeler
15 137 107 135 2 -590 Ann Golding
16 127  97 125 1 -254 Viv Beckmann

Division C

Pn Old Prf New W Spread
 1 121 147 123 7 +689 Tom Sharp
 2 123 142 125 6 +305 Ted Lewis
 3 103 139 104 6  -60 Pam Sparkes
 4 122 117 121 5 +275 Kate Sweetlove

 5 118 118 119 5 +232 Syd Berger
 6 113 123 114 5 +219 Anne Darby
 7 117 125 118 5 -104 Paul Dundas
 8 117 112 117 4 +147 Margaret Marshall

 9 104 110 104 4  -18 Iris Cornish
10  97 116  98 4 -178 Rosemary Wood
11 124 103 122 4 -291 Sylvia Swaney
12 120  96 118 3 -120 Christine Tudge

13 unr  87  87 2  +54 Deborah Rodman
14 123  85 121 2 -277 Marlene Skinner
15  98  72  96 1 -248 Caroline Elliott
16  75  70  74 1 -625 Kay Faust

LEST matches March 30th.

Old Prf New Wins 
191 180 190 4 Paul Allan(GM)           
163 174 164 2 Joanne Hiley             

Old Prf New Wins
172 193 172 4 Paul Bassett
176 155 175 2 Evan Simpson(GM)

Yorkshire League match March 30th result from Geoff Goodwin.

Old Prf New Wins
175 178 175 2 Andrew Goodwin(Exp)
161 158 161 1 Matthew Pinner

West Midlands League match March 29th result from Paul Cartman.

Old Prf New Wins
109 109 109 3½ Fay Madeley
 72  72  72 ½ Emma Marks

Coventry Triple March 26th-28th results from Steve Perry.

Session 1 (9 rounds)

Division A

PnW Spread
1 8 +1164 Feargal Weatherhead
2 6 +484 Diane Pratesi(Exp)
3 5  +84 Pauline Weatherhead
4 5  +67 Jayne Mackenzie

5 5  -22 Ann Golding
6 5 -287 Len Moir
7 4 -390 Colin Northmore
8 3 -262 Chris Finlay

9 2 -288 Adrienne Berger
10 2 -550 Geoff Cooper
    
Division B 

PnW Spread
1 7 +406 Syd Berger
2 6 +204 Juliet Green

3 6 +161 Barbara Lukey
4 5 +363 Scott Bowman
5 5  -28 Rose Kingdom

6 3  -61 Ian Caws
7 3 -129 Kenneth Lovell
8 1 -916 Joan Caws

The bottom two finishers in Division A at the end of session 1 were relegated
to Divisiom B and were replaced by the top two finishers in Division B. 

Session 2 (9 rounds)

Division A

PnW Spread    
1 8 +887 Diane Pratesi(Exp)
2 7 +500 Chris Finlay
3 6 +155 Feargal Weatherhead
4 5    0 Colin Northmore

5 5 -246 Len Moir
6 4   -5 Ann Golding
7 4 -132 Pauline Weatherhead
8 4 -195 Jayne Mackenzie

9 1 -305 Juliet Green
10 1 -659 Syd Berger

Division B   

PnW Spread     
1 8 +746 Adrienne Berger
2 6  +47 Barbara Lukey

3 5  +57 Kenneth Lovell
4 5    0 Scott Bowman
5 4 +339 Ian Caws

6 4 -201 Geoff Cooper
7 3 -290 Rose Kingdom
8 1 -698 Joan Caws

The bottom two finishers in Division A at the end of session 2 were relegated
to Divisiom B and were replaced by the top two finishers in Division B. 
    
Session 3 (9 rounds)

Division A

PnW Spread    
1 9 +674 Feargal Weatherhead
2 6 +323 Diane Pratesi(Exp)
3 6  +40 Jayne Mackenzie
4 5 +169 Pauline Weatherhead
5 5  +77 Len Moir

6 4 +224 Chris Finlay
7 4 -163 Colin Northmore
8 2 -303 Adrienne Berger
9 2 -384 Ann Golding
10 2 -657 Barbara Lukey

Division B

PnW Spread    
1 7 +389 Juliet Green
2 7 +312 Scott Bowman
3 6 +269 Syd Berger
4 4   +3 Rose Kingdom

5 4   -2 Geoff Cooper
6 4   -7 Ian Caws
7 3 -125 Kenneth Lovell
8 1 -839 Joan Caws

Ratings data. Everyone played 27 games.

10-point rule adjustment.
After the first calculation, Rose Kingdom's 21-game start rating of 91
was reset to 101 and the event was recalculated.

Old Prf New
151 132 146 Adrienne Berger
116 125 118 Syd Berger
118 127 122 Scott Bowman
113 105 111 Ian Caws
107  76  99 Joan Caws

130 113 126 Geoff Cooper
165 149 161 Chris Finlay
136 140 137 Ann Golding
118 125 119 Juliet Green
101 109 101 Rose Kingdom

103 106 104 Kenneth Lovell
116 126 119 Barbara Lukey
152 153 153 Jayne Mackenzie
144 154 147 Len Moir
153 145 149 Colin Northmore

171 172 172 Diane Pratesi(Exp)
178 185 180 Feargal Weatherhead
118 148 125 Pauline Weatherhead

Scottish League round 1 match March 26th results from Marion Keatings.

Scorpions 5 wins

Old Prf New Wins
142 192 143 3 John Balloch
157 159 157 2 Billy Dott
130  92 129 0 Mary Jones

ROC 4 wins

Old Prf New Wins
143 160 143 2 Colin Nicol
160 126 158 1 Amy Byrne
124 126 124 1 Sylvia Swaney

West Midlands League match March 26th result from Paul Cartman.

Old Prf New Wins
115 132 115 2 Paul Cartman
132 115 131 2 Richard Woodward

Yorkshire League match March 25th result from Geoff Goodwin.

Old Prf New Wins
159 185 160 2 Neil Rowley
168 142 168 1 Mark Goodwin

Yorkshire League match March 24th result from Geoff Goodwin.

Old Prf New Wins
162 172 162 3 Paul{Halifax} Thompson
107  97 107 0 Remie Bellamy

West Midlands League match March 24th result from Paul Cartman.

Old Prf New Wins
128 126 127 2 Yvonne McKeon
126 128 126 2 Natalie Zolty

Coventry Double March 23rd-24th results from Steve Perry.

Saturday (11 rounds)

Division A

Pn WW Spread
 1 10 +1472 Paul Allan(GM) 
 2  7 +555 Wayne Kelly(GM) 
 3  7 +486 Jared Robinson(Exp) 
 4  6 +429 Rafal Dominiczak 
 
 5  6 +162 Chris Finlay 
 6  6  -44 Jayne Mackenzie 
 7  5 -416 Diane Bromilow 
 8  5 -487 Andrew Eames 
 
 9  4 -403 Len Moir 
10  4 -730 Noel Barnes 
11  3 -324 Kevin Synnott 
12  3 -700 Donna Stanton 
   
Division B

Pn W Spread
 1 9 +450 Steve Balment 
 2 7½ +269 Reeyaaz Goolamhossen
 3 7  +73 Marlene Skinner 
 4 6 +397 Geoff Cooper 

 5 6 +147 Dan Smith 
 6 6   -4 Adrian Noller 
 7 4½ -477 Ian Caws 

 8 4 +157 Ted Lewis 
 9 3 -493 Caroline Elliott 
10 2 -519 Joan Caws 

Players in 9th-12th place in Div A at the end of Saturday
were relegated to Div B and were replaced by the top 4 in B.

Sunday (11 rounds).

Division A

Pn WW Spread   
 1 10 +910 Paul Allan(GM) 
 2  8 +717 Jared Robinson(Exp) 
 3  8 +363 Chris Finlay 
 4  7 +562 Jayne Mackenzie 

 5  6 +362 Andrew Eames 
 6  6 +262 Rafal Dominiczak 
 7  5 -186 Wayne Kelly(GM) 
 8  5 -219 Geoff Cooper 

 9  4 -488 Diane Bromilow 
10  3 -466 Marlene Skinner 
11  2 -625 Steve Balment 
12  2 -1192 Reeyaaz Goolamhossen

Division B

After a fall Joan Caws went to hospital for a precautionary check. 
Ian Caws and Joan Caws did not play today.

PnW Spread
1 8 +1091 Kevin Synnott 
2 8 +332 Noel Barnes 
3 7 +142 Len Moir 
4 6 +338 Donna Stanton 

5 6 -129 Ted Lewis 
6 4 -358 Adrian Noller 
7 4 -421 Caroline Elliott 
8 1 -995 Dan Smith 

Ratings data

Everyone played 22 rated games except for Ian Caws
and Joan Caws, who each played 11.

Old Prf New
189 198 191 Paul Allan(GM) 
134 134 134 Steve Balment 
141 151 143 Noel Barnes 
137 147 139 Diane Bromilow 

114 105 113 Ian Caws (11 rated games)
110  86 107 Joan Caws (11 rated games)
128 135 130 Geoff Cooper 
166 159 165 Rafal Dominiczak 

153 155 155 Andrew Eames 
 98 100  98 Caroline Elliott 
163 168 165 Chris Finlay 
134 126 132 Reeyaaz Goolamhossen 

177 159 174 Wayne Kelly(GM) 
125 115 123 Ted Lewis 
148 165 152 Jayne Mackenzie 
143 146 144 Len Moir 

107 116 109 Adrian Noller
173 172 174 Jared Robinson(Exp)
121 128 123 Marlene Skinner
 98 102  99 Dan Smith

164 137 160 Donna Stanton
146 147 145 Kevin Synnott

11th Diaspora Invitational March 23rd results from Ade Adegbesan.
8 rounds.

Pn Old Prf New W Spread
 1 190 204 192 7 +608 Philips Owolabi(Exp)
 2 186 194 187 6 +368 Austin Shin(GM)
 3 162 178 163 5 +305 Vincent Boyle
 4 unr 174 174 5   -8 Bassey Umoh
 5 166 169 166 5  -47 Fidelis Olotu

 6 158 169 159 4  +84 Abiodun Adeyemi
 7 165 155 164 4  +80 Adekoyejo Adegbesan
 8 179 170 178 4  +23 Femi Awowade(GM)
 9 176 153 175 3  -16 Calum Edwards
10 161 143 160 3  -67 Olakunle Ajayi

11 138 142 138 3 -215 Tolani Ayo-Awojobi
12 134 145 134 3 -245 Sanmi Odelana
13 148 133 147 2 -365 Chrystal Rose
14 121 128 121 2 -505 Paul Steadman

Middlesex League March 22nd results from Steve Perry.
3 rounds - round robin format.

Old Prf New W Spread
161 192 162 3 +383 Vincent Boyle
134 135 134 1 -109 Sanmi Odelana
144 131 143 1 -137 Victoria Kingham
149 130 148 1 -137 Chrystal Rose

Scottish League round 1 match March 22nd results from Marion Keatings.

Bad weather caused Christine McKenzie to miss the match.
Waverley have agreed that they will play their games against Christine
if a suitable time can be found before the end of April.

Bingoes 1 win

Old Prf New P:W
144 134 144 3:1 Marion Keatings
145 100 143 3:0 Tom Wilson

Waverley 5 wins

Old Prf New P:W
162 194 163 2:2 Alan Sinclair
160 194 161 2:2 Wilma Warwick
129 144 129 2:1 Kenneth Ross

SILK matches March 21st results from Marion Keatings.

Old Prf New Wins
186 196 187 3 Piotr Andronowski
122 112 122 0 Michael Harley

Old Prf New Wins
179 179 179 2 Neil Scott(GM)
162 162 162 1 Peter Preston
 
Hawkwell club rated league games March 19th. 
Results from Phil Kelly. 3 rounds - round robin format.

Old Prf New W Spread
146 157 146 2 +124 Kevin Synnott
135 161 136 2 +107 Ann Golding
140 159 141 2  +85 Noel Barnes
146  90 145 0 -316 Phil Kelly

Middlesex League March 18th results from Steve Perry.
Both sessions were 3 rounds - round robin format.

Old Prf New W Spread
172 207 174 3 +212 Steve Perry
153 147 153 1  +93 Mike Whiteoak
153 147 153 1  -68 Sandie Simonis(Exp)
165 143 164 1 -237 Barry Grossman(Exp)

Old Prf New W Spread
179 174 179 2 +415 Femi Awowade(GM)
155 182 156 2 -146 Bob Berry
166 145 165 1  -55 Stewart Houten
152 150 152 1 -214 Joe Bridal

Scottish League round 1 match March 17th results from Marion Keatings.

Waverley 5 wins

Old Prf New Wins
160 159 160 2 Wilma Warwick
162 159 162 2 Alan Sinclair
129 125 129 1 Kenneth Ross

ROC 4 wins

Old Prf New Wins
158 200 160 3 Amy Byrne
124 134 124 1 Sylvia Swaney
144 100 143 0 Colin Nicol

Swindon March 17th results from Mauro Pratesi.

Division A

Pn Old Prf New W Spread
 1 188 206 189 6 +1010 Toh Weibin
 2 167 191 168 5 +378 Jessica Pratesi
 3 178 196 180 5 +351 Neil Green(Exp)
 4 193 189 193 5 +287 Phil Robertshaw(GM)
 5 180 197 181 5 +254 David Sutton(Exp)

 6 183 194 184 5 +156 Oliver Garner
 7 155 187 157 5 -162 Graham Harding
 8 165 182 166 4 +425 Rafal Dominiczak
 9 180 171 179 4 +207 Femi Awowade(GM)
10 191 181 190 4 +198 Philips Owolabi(Exp)

11 177 182 177 4 +141 Wayne Kelly(GM)
12 176 179 176 4 +140 Gareth Williams(GM)
13 185 173 184 4  +30 Gary Oliver(GM)
14 168 178 169 4  -19 Bob Violett(Exp)
15 169 175 169 4  -47 Cecil Muscat

16 169 182 171 4 -289 Diane Pratesi(Exp)
17 188 164 186 3 +192 Austin Shin(GM)
18 153 163 153 3  +54 Elisabeth Jardine
19 165 167 165 3 -158 Zhi_Yuan Wong
20 159 162 159 3 -293 Chris Fenwick

21 162 168 163 3 -393 Chris Finlay
22 164 144 163 2  -52 Bob Lynn
23 153 143 152 2 -312 David Shenkin
24 161 145 160 2 -423 Helen Harding
25 159 150 159 2 -540 Frankie Mairey

26 152 129 151 1 -206 Elizabeth Hull
27 168 134 165 1 -240 Adekoyejo Adegbesan
28 161 138 160 1 -689 Brian Jones

Division B

Pn Old Prf New W Spread       
 1 149 193 153 7 +459 Andrew Eames
 2 154 165 155 5 +396 Ruth MacInerney
 3 134 166 137 5 +329 Terry Jones
 4 150 168 151 5 +306 Mike Evans
 5 136 167 137 5 +253 David Lawton

 6 143 167 145 5 +102 Ian Burn
 7 131 156 133 4 +392 Rosalind Wilson
 8 152 151 152 4 +390 Paul{Tranmere} Thomson
 9 144 147 145 4 +173 Tia Corkish
10 151 151 152 4 +138 Mark Murray

11 150 150 151 4  +99 Martin Taylor
12 149 154 149 4    0 Janet Phillips
13 136 150 137 4  -40 Sue Bowman
14 148 154 148 4 -122 Jack Durand
15 145 155 146 4 -155 Kevin Synnott

16 135 135 135 3  +64 Carol Stanley
17 147 139 146 3 -128 Phil Kelly
18 142 136 142 3 -137 Margaret Staunton
19 144 137 144 3 -143 Victoria Kingham
20 152 137 151 3 -174 Peter Liggett

21 140 141 140 3 -270 Jean Rappitt
22 152 133 150 3 -327 Graham Bonham
23 152 122 150 2  -25 Feroza Bartlett
24 149 121 147 2 -187 Linda Vickers
25 130 124 130 2 -234 Norman Smith

26 145 124 144 2 -270 Alan Bailey
27 146 110 143 1 -309 Andy Gray
28 144  95 141 0 -580 Rose Calder
       
Division C

10 point rule adjustment

After the first calculation, Ann Hines' 7-game start rating of 118
was reset to 105 and the division was recalculated.  

Pn Old Prf New W Spread       
 1 128 157 130 6 +308 Bryn Packer
 2 122 158 125 6 +251 Philip Turner
 3 128 149 129 5½ +114 Richard Hitchcock
 4 123 142 126 5 +513 Natalie Zolty
 5 122 142 124 5 +278 Miri Purse

 6 128 140 130 5 +231 Emma Brown
 7 120 131 121 4½ +328 Tom Sharp
 8 127 127 127 4 +331 Heather Laird
 9 122 123 122 4 +287 Kate Sweetlove
10 115 125 116 4 +282 Judy Young

11 127 124 127 4 +101 Janet Bonham
12 123 125 124 4  +79 Carol Bartlett
13 121 124 122 4  +20 Jenny Sakamoto
14 121 126 121 4   -4 Paul Steadman
15 115 123 116 4 -131 Judy Monger

16 111 113 111 3  +57 Jill Burgess
17 107 111 108 3  +12 James Ducker
18 124 112 123 3  -92 Tanya Robson
19 108 109 108 3 -250 Claire Cottle
20 112 112 113 3 -261 Paul Grimshaw

21 117 106 117 3 -267 Margaret Marshall
22 105  93 105 2  +21 Ann Hines
23 117  98 115 2  -77 Paul Cartman
24 121 100 119 2 -156 Malcolm Shaw
25 109  99 108 2 -158 Paul Harding

26 106  91 105 2 -678 Christine Cartman
27 117  79 110 1 -498 Janet Hamilton
28 106  63 103 0 -641 Beryl Browner

Division D

Pn Old Prf New W Spread       
 1 100 144 103 7 +579 Nicola Staunton
 2 106 117 107 5 +657 Adrian Noller
 3 105 114 105 5 +505 Mel Maltz
 4  96 110  97 5 +464 Rod Winfield
 5  95 112  96 5 +344 Maria Treadwell

 6  99 112 100 5 +275 Audrey Medhurst
 7  87 118  89 5 +163 Lynne Riley
 8 100  96 100 4 +309 Margaret Emmott
 9  85 100  86 4 +119 Claire Violett
10 101  99 101 4 +116 Malcolm Davis

11 105  93 104 4  +68 Iris Cornish
12 105 100 104 4   +9 Mavis Harding
13  92  94  92 4   -8 Margaret Speight
14 105  83 103 3  +59 Pam Sparkes
15 unr  85  85 3  -81 Rob Blundell

16  96  87  95 3 -112 Jean Buckley
17  93  79  93 3 -122 Irene Lawes
18  79  79  79 3 -192 Pat Johnson
19  94  90  93 3 -238 Jenny Harris
20  78  76  78 3 -356 Vera Allen

21  71  67  71 2  -49 Helen Thompson
22  68  57  65 2 -279 Judy Tame
23  64  65  65 2 -379 Alice Durand

24  80  67  73 2 -659 Tricia Packer
25 unr  50  50 1 -413 Sarah Kromer
26  80  50  71 0 -779 Jane Foster

Yorkshire League match March 17th result from Geoff Goodwin.

Old Prf New Wins
168 178 168 3 John Hardie
118 108 117 0 Michael Thomas

LEST round 2 matches March 17th results from Chris Hawkins.

Old Prf New Wins
195 223 196 4 Lewis Mackay(GM)
173 145 172 0 Chris Hawkins(Exp)

Old Prf New Wins
175 182 175 4 Ben Tarlow
152 145 151 1 Graham Wakefield

Peterborough Free Challenge March 16th results from Chris Hawkins.
7 rounds.

Division A

PnOld Prf New W Spread
1 188 205 189 5 +363 Paul Allan(GM)
2 170 203 172 5 +346 Paul Bassett
3 194 205 195 5 +345 Lewis Mackay(GM)
4 176 198 177 4½ +98 Russell Byers(GM)
5 175 190 175 4  -65 Andrew Goodwin(Exp)

6 187 181 187 3½ -109 Martin Harrison(GM)
7 188 177 188 3 +114 Austin Shin(GM)
8 193 161 191 2 -207 Philips Owolabi(Exp)
9 173 160 172 2 -428 Jason Carney
10181 146 180 1 -457 Femi Awowade(GM)
       
Division B

PnOld Prf New W Spread       
1 167 186 169 5 +361 Kwaku Sapong
2 160 173 161 4 +262 Ashley Coldrick
3 167 172 168 4 +101 Bob Violett(Exp)
4 167 165 167 3½ +159 Alec Webb(Exp)

5 162 166 162 3½ +15 John Ashmore
6 169 157 168 3  -18 Adekoyejo Adegbesan
7 168 158 167 3 -233 Nick Deller
8 161 144 160 2 -647 Anne Ashmore
       
Division C

PnOld Prf New W Spread       
1 157 186 159 6 +519 Nuala O'Rourke
2 150 172 152 5 +304 Maurice Brown
3 153 172 155 5 +126 Gerard Fox
4 146 144 146 3  -59 Alison Sadler

5 152 144 152 3 -238 Graham Wakefield
6 148 130 147 2  -32 Phil Kelly
7 154 129 153 2  -80 Sandie Simonis(Exp)
8 147 130 145 2 -540 Greg Kelly
       
Division D

PnOld Prf New W Spread       
1 141 174 143 6 +240 Mick Healy
2 139 160 140 5  -56 Noel Barnes
3 137 146 137 4 +121 Lorraine Crouch
4 144 145 145 4  -15 Kevin Synnott

5 136 132 135 3 +280 Ann Golding
6 136 132 136 3 -193 Ivy Dixon-Baird
7 137 118 136 2 -233 Margaret Pritchett
8 140 103 137 1 -144 Jill Parker
       
Division E

PnOld Prf New W Spread       
1 133 154 134 5 +578 Steve Balment
2 134 154 135 5 +216 Ginny Dixon
3 133 154 135 5 +193 Angela Burke
4 129 140 130 4 -153 Carol{Norwich} Smith

5 131 126 131 3  -14 Heather Burnet
6 134 111 132 2 -141 Yvonne Eade
7 133 111 131 2 -165 Marjorie Struggles
8 133 111 125 2 -514 Chris Payne
       
Division F

Paul Walford arrived too late for round 1. His record below includes a spread deduction of 75
for the unrated tournament loss. His opponent Barbara Lukey received an unrated tournament win 
and 75 spread points.

PnOld Prf New W Spread       
1 119 156 121 6 +461 Marlene Skinner
2 116 142 118 5 +118 Michael Thomas
3 116 138 118 4 -101 Paul Walford (6 rated games)
4 127 126 128 4 -159 Geoff Cooper

5 126 112 126 3 +175 Lois McLeod
6 116 104 116 3  -68 Barbara Lukey (6 rated games)
7 120  98 119 2  -45 Trevor Warwick
8 119  84 116 1 -381 Eileen Foster
       
Division G

PnOld Prf New W Spread       
1  98 109  99 5½ +315 Gill{Norwich} Thompson
2  98 102  98 5 +392 Betty Benton
3  84 102  93 5 +367 Kevan Fisher
4 106  81 104 3½ +277 Jean Mainwaring

5  86  74  85 3  -69 Claire Violett
6  59  76  60 3 -472 Bill Croft
7  70  62  69 2 -466 Fred Burford
8 unr  50  50 1 -344 Alison Currall
       
Scottish League round 1 match March 15th results from Marion Keatings.

Dunedin 9 wins

Old Prf New Wins
173 189 174 3 Simon Gillam(Exp)
172 188 172 3 Ross Mackenzie
146 181 147 3 James Squires

Eagles 0 wins

Old Prf New Wins
151 114 150 0 Melanie Beaumont
126 109 126 0 Margaret Harkness
115 102 114 0 Helgemarie Farrow

Pitlochry March 10th-13th results from Ross Mackenzie.
25 rounds.

Division A

Kate Surtees did not play games 1 to 4. Her opponents (Kate Leckie, Richard Moody, 
Nicky Huitson and Mary Jones) each received an unrated tournament win and +75 spread. 
Richard Moody did not play game 3. His opponent Margaret Harkness received
an unrated tournament win and +75 spread. 

Total rated games for each player is shown in the Ga column

Pn Old Prf Ga New WW Spread
 1 171 178 25 172 22 +2183 Ross Mackenzie
 2 149 163 25 154 18  +234 Ruth MacInerney
 3 141 156 25 144 16  +236 Colin Nicol
 4 133 153 25 137 15  -107 Moya Dewar

 5 138 148 24 140 14  +555 Nicky Huitson
 6 143 149 25 145 14  +168 Tom Wilson
 7 145 139 24 144 12   -82 Kate Leckie
 8 148 139 21 147 10  -205 Kate Surtees

 9 133 131 25 132  9½ -413 Sonny Hemachandra
10 140 122 23 135  8  -607 Richard Moody
11 133 117 24 130  7  -803 Mary Jones
12 132 107 24 126 4½ -1159 Margaret Harkness

Division B

Pn Old Prf New WW Spread
 1 120 143 127 20 +1196 Viv Beckmann
 2 125 135 127 18  +712 Kim Phipps
 3 128 125 129 16  +163 Rhoda Gray
 4 128 123 127 15 +1021 Geoff Cooper

 5 127 119 124 15  +913 Sylvia Swaney
 6 115 122 115 15  +295 Helgemarie Farrow
 7 119 118 118 14½ +503 Juliet Green
 8 118 106 115 13  +245 Carol Grant

 9 110 106 108 13   -77 Maria Marczak
10  90  97  92 11  -377 Margaret Leonard-McGhee
11 104  94  97 10½ -360 Pat Marson
12  92  94  93 10  -600 Joyce Clegg

13  81  86  82  9  -298 Maria Raffaelli
14  77  83  78  8 -1097 Sheila Johnston
15  90  79  86  7 -1316 Isobel Gillies
16  75  70  74  5  -923 Mary Kennedy

Middlesex League March 12th results from Steve Perry.
3 rounds - round robin format.

Old Prf New W Spread
176 211 178 3 +127 Philip Nelkon(GM)
173 179 173 2 +105 Elie Dangoor(Exp)
157 151 157 1  -52 Nick Ascroft
154 119 153 0 -180 Rachelle Whiteoak

SILK match March 12th result from Marion Keatings.

Old Prf New Wins
171 149 171 2 Ross Mackenzie
132 154 132 1 Margaret Harkness

Essex League match March 10th results from Mike Whiteoak.
7 rounds.

The Outsiders 13 wins +681

Old Prf New W Spread
161 193 163 7 +754 Tim Knight
163 135 161 3 +103 Vincent Boyle
145 135 144 3 -172 Victoria Kingham

Harmony  8 wins -681

Old Prf New W Spread
144 150 144 3 -119 Kevin Synnott
139 148 139 3 -277 Noel Barnes
144 136 144 2 -289 Evelyn Wallace

13 SILK matches March 9th results from Marion Keatings.

A Byrne 3:0 M Keatings
A Georgeson 2:1 T Wilson
C Nicol 2:1 A Georgeson
J Squires 2:1 M Keatings
M Beaumont 2:1 A Byrne
M Harkness 2:1 J Squires
M Harkness 1½:1½ M Keatings
R Zinger 2:1 R Mackenzie
R Zinger 2:1 J Squires
R Mackenzie 2:1 M Beaumont
S Gillam 3:0 A Steward
S Gillam 1½:1½ C Nicol
T Wilson 2:1 A Steward

Old Prf New P:W
149 165 151 6:3 Melanie Beaumont
158 164 158 6:4 Amy Byrne
155 142 155 6:3 Alan Georgeson
174 167 173 6:4½ Simon Gillam(Exp)
130 155 132 6:3½ Margaret Harkness
