Back to round index.
ISC
MSO Speed event
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Adebowale - Qamardeen, Qamardeen | 1 | -100 | bye | 0 | 0 | -100 |
Akintokun - Femz001, Adegboyega | 3 | 501 | Cheruiyot - Powellized, Powell | 16 | 355 | 146 |
Anthony - Byzantine, Idorenyin | 4 | 448 | Shahnawaz - shobby, Kashan | 55 | 278 | 170 |
Aston - glucoside, Philip | 5 | 460 | Richland - redsnapper, Robert | 51 | 385 | 75 |
Beevers - evilbudgie, Craig | 8 | 529 | Bassett-Bouchard - dacron, Conrad | 7 | 416 | 113 |
Bowman - stmonday, Brian | 10 | 470 | Birch - fastawake, Gary | 9 | 283 | 187 |
Candia - Drei, Louis Drei | 15 | 451 | Honeybun - TcheQ, Russell | 28 | 358 | 93 |
Coventry - dystopian, Ian | 18 | 146 | Onyebuchi - Onyeshow, Okechukwu | 49 | 53 | 93 |
Fashina - Jamowonder, Wale | 21 | 600 | Campos - Cocoapuffs, Nathanael | 14 | 268 | 332 |
Guest - Whittier, Cornelia | 25 | 422 | Iyamu - phait, Faith | 30 | 343 | 79 |
Hassan - Hazzans, Wassiu | 26 | 521 | Kingdom - philopig, Rose | 40 | 280 | 241 |
Hebbes - proton2020, Tim | 27 | 389 | Church - somebozo, Lorie | 17 | 282 | 107 |
Judge - smashsmash, Orla | 31 | 431 | Farooq - arsh, Arsh | 20 | 296 | 135 |
Kabir - Blaknite, Olaiya | 32 | 433 | Adeogun - MarsReborn, Marvellous | 2 | 416 | 17 |
Keatings - isosceles, Marion | 34 | 100 | bye | 0 | 0 | 100 |
Kennedy - aphasiac, Rik | 35 | 519 | Khan - Alyyy, Ali Rashid | 36 | 412 | 107 |
Khan - Fasting, Ahmed | 37 | 431 | Northmore - drfccolin, Colin | 46 | 321 | 110 |
Khatri - Rockstar11, Waseem | 38 | 334 | Lim - carcazzone, Ven Gee | 42 | 184 | 150 |
King - Theking, Emmanuel | 39 | 397 | Brodie - camking, Stewart | 11 | 363 | 34 |
Koenig - dewk, David | 41 | 471 | Onifade - OnifadeSam, Samuel | 48 | 469 | 2 |
Moran - JackNMoran, Jack | 44 | 506 | Mela - ChinaCad, Joe | 43 | 331 | 175 |
Olagoke - Myst, Favour | 47 | 294 | Grant - elyot, Elyot | 24 | 109 | 185 |
O'Rourke - UrsulaM, Nuala | 50 | 454 | Campanon - Carryo, Carrie Jhannicole | 13 | 313 | 141 |
Rio - piepowder, Odette | 52 | 468 | Munge - ArsMagna, Kinyanjui | 45 | 351 | 117 |
Sandu - dandls, Dan | 53 | 453 | Gondi - PGondi, Precious | 23 | 230 | 223 |
Schoenbrun - bnjy99, Ben | 54 | 488 | Gillam - smallig, Simon | 22 | 330 | 158 |
Sim - merlion, Tony | 56 | 503 | Buddhdev - aabdnn, Anand | 12 | 283 | 220 |
Sjoholm - AlecSj, Alec | 57 | 505 | Isaac - JamTin, Martin | 29 | 312 | 193 |
Tung - doe35813, Victor | 58 | 425 | Del Solar - ozmarules, Cesar | 19 | 356 | 69 |
Wheelwright - wheelies, Fern | 59 | 364 | Zufayri - aimanzufay, Aiman | 60 | 254 | 110 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.