Ratings in Ranking Order


The table below gives the latest ABSP ratings, in ranking order. Ratings are also shown in
name order or club order. To appear in this list you must have played at least 15 ABSP-rated games
in total, and at least one game since May 23rd 2015 . The calendar shows all upcoming events that
have been approved for rating.
The column marked N shows the number of games available to be rated. If the column is blank, the
full quota of 150 games is used. Players with fewer than 30 games are listed below all those with more
games. The column marked MemNo shows the membership number if the person is an ABSP member
at the date of this listing. For nonmembers and lapsed members the column is blank.

Ratings at May 23rd 2016 in Ranking order
Fully Rated Players (at least 30 games)
190 180 175 170 165 160 155 150 145 140 135 130 125 120 115 110 105 100 95 90 85 80 75

Rank  Rtg  N   MemNo                           Club or *Location*    Last Played
覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧覧
   1  209             Nigel Richards(GM)       *Malaysia*            10/01/2016
   2  205             David Eldar(GM)          *Australia*           24/04/2016
   3  204      00774  Brett Smitheram(GM)      *London SE*           28/02/2016
   4  200      01355  Craig Beevers(GM)        Cleveland             20/09/2015
   5  198      01618  Paul Gallen(GM)          Belfast               28/02/2016
   6  196      00764  Lewis Mackay(GM)         Cambridge             21/05/2016
      196      00338  David Webb(GM)           *Herts*               02/05/2016
   8  195      01942  Piotr Andronowski(Exp)   Edinburgh             19/05/2016
   9  193             Mark Nyman(GM)           *Cheshire*            17/01/2016
  10  192             Kevin McMahon(GM)        *Ireland*             17/01/2016
  11  191      00007  Allan Simmons(GM)        *Scottish Borders*    15/05/2016
  12  190             Evan Cohen(Exp)          *Israel*              02/05/2016  
  13  189      00846  Austin Shin(GM)          *Milton Keynes*       24/04/2016
  14  186             Ed Martin(GM)            *Sweden*              31/08/2015
      186             Azu Ogbogu(Exp)          *Nigeria*             26/07/2015
  16  184      00482  Neil Scott(GM)           *Aberdeen*            15/05/2016
  17  183      00751  Paul Allan(GM)           *Rushden*             12/03/2016
  18  182 131         Suresh Chinnaiyah        *London SE*           18/04/2016
  19  181      01693  Rafal Dominiczak         *London SW*           21/05/2016
      181      00823  Wayne Kelly(GM)          Warrington            02/05/2016
      181      00060  Terry Kirk(GM)           *France*              18/10/2015
      181      01368  Phil Robertshaw(GM)      Nailsea               28/03/2016
  23  180             Martin Harrison(GM)      Lincoln               20/06/2015  
      180  53         Abiodun Olaleru          *unknown*             09/04/2016
  25  179  74         Leslie Charles           *Trinidad&Tobago*     05/05/2016
      179      01423  Calum Edwards(Exp)       Romford               09/04/2016
      179      01000  Stewart Holden(GM)       Belfast               17/01/2016
      179      01163  David Sutton(Exp)        West Berks            02/04/2016
  29  178      01491  Stephen Hunt             *Gloucester*          28/03/2016
      178      02098  Craig Solomons           Romford               21/05/2016
  31  177 140         Gerry Carter             *Thailand*            19/07/2015
      177      01488  Ed Rossiter(Exp)         Southampton           17/04/2016
  33  176      01631  Jack Anscomb             Coventry              02/05/2016
      176      00058  Russell Byers(GM)        Nottingham Nomads     22/05/2016
      176             Jason Carney(Exp)        Nottingham Nomads     22/05/2016
      176      00478  Elie Dangoor(Exp)        Middx League          17/05/2016
      176      00041  Gareth Williams(GM)      Cardiff               22/05/2016
  38  175      00202  Penny Downer(Exp)        Newport(I.W.)         17/04/2016  
      175      01362  Graham Haigh             *Cumbria*             24/04/2016
      175      01814  Rik Kennedy(Exp)         *London SW*           16/04/2016
  41  174      01196  Andrew Goodwin(Exp)      *East Yorkshire*      04/05/2016
      174      01510  Jessica Pratesi          *London E*            20/09/2015
      174             Feargal Weatherhead(Exp  *County Wexford*      17/01/2016
      174             Howard Wilde(Exp)        *North Yorkshire*     06/09/2015
  45  173             Mark Goodwin             *Hull*                06/06/2015
      173             James Rossiter           Southampton           17/04/2016
      173             Winter Winter            *USA*                 31/08/2015
  48  172      01116  Paul Bassett             Cambridge             05/03/2016
      172      00281  Steve Perry              Oxford                21/05/2016
      172             Ben Tarlow               Cambridge             29/07/2015
  51  170             David Delicata           Malta                 02/05/2016  
      170      00362  Gary Oliver(GM)          Southampton           17/04/2016
      170      00428  Kwaku Sapong             *London SE*           16/04/2016
  54  169      00880  Femi Awowade(GM)         Middx League          17/05/2016
      169      02024  Chris Cummins            Edinburgh             21/05/2016
      169             Nick Deller              Peterborough          25/10/2015
      169  78         Carmel Dodd              *Australia*           31/05/2015
      169      01006  Ross Mackenzie           Glasgow               13/04/2016
  59  168      00914  Vincent Boyle            LSL                   21/05/2016
      168 144  00006  Darryl Francis(Exp)      *Cumbria*             24/04/2016
      168      00368  Chris Hawkins(Exp)       Peterborough          22/05/2016
      168      00004  Philip Nelkon(GM)        Middx League          27/04/2016
      168      00116  Martin Thompson          Newcastle             24/04/2016
      168      00773  Chris Vicary             South Downs           02/05/2016
      168      00049  Bob Violett(Exp)         *Essex*               05/05/2016
  66  167      01460  Paul Burton              *Stockport*           06/01/2016
      167      00101  Robert Richland(Exp)     Warrington            28/03/2016
      167      00005  Brian Sugar(GM)          *Ilford*              26/07/2015
  69  166             Gary Polhill(Exp)        Truro                 28/03/2016
      166      01170  Paloma Raychbart         LSL                   21/05/2016
      166      00213  Neil Rowley              Castleford            24/04/2016
  72  165      01016  John Ashmore             Norwich               22/05/2016  
      165             Mike Chappell            LSL                   27/12/2015
      165      00162  Alec Webb(Exp)           Newport(S Wales)      05/05/2016
  75  164      00103  Danny Bekhor             LSL                   12/07/2015
      164             Anand Buddhdev           *Netherlands*         10/04/2016
      164      01486  Ash Coldrick             Nottingham Nomads     17/04/2016
      164      02011  Paul Coyle               *London NW*           24/04/2016
      164      00059  Simon Gillam(Exp)        Edinburgh             21/05/2016
      164      00045  Barry Grossman(Exp)      LSL                   21/05/2016
      164      01956  Colin Northmore          *South Shields*       22/05/2016
      164 122  02132  Ying_Ming Poh            *Singapore*           10/01/2016
      164      01971  Natalie Zolty            Sutton Coldfield      21/05/2016
  84  163      01679  Toke Aka                 *Nigeria*             26/07/2015
      163      01754  Quentin Baker            *Bromley*             24/04/2016
      163      01419  John Hardie              Hull                  17/05/2016
      163      00408  Nuala O'Rourke           East Midlands         22/05/2016
      163             Andrew Roughton(Exp)     Coventry              27/06/2015
      163 138         Andrei Russell-Gebbett   *Colchester*          24/04/2016
      163      00226  Alan Sinclair            Edinburgh             02/05/2016
      163             Jin_Chor Tan             *Malaysia*            31/08/2015
  92  162      00343  Amy Byrne                Edinburgh             21/05/2016
      162      00038  Jackie McLeod(Exp)       *North Yorkshire*     15/05/2016
      162             Diane Pratesi(Exp)       *London E*            16/04/2016
      162      01732  James Squires            Edinburgh             15/05/2016
  96  161  62         Niyi Adebayo             *Aberdeen*            21/05/2016
      161             Chris Keeley             Essex League          11/05/2016
      161      01203  Greg Kelly               Mapperley             22/05/2016
      161             Joseph McGinley          *Ireland*             17/01/2016
      161             Chris Quartermaine       Ashton                01/11/2015
      161      00814  Jared Robinson(Exp)      Nottingham Nomads     27/02/2016
      161             Paul{Halifax} Thompson   *Halifax*             24/11/2015
 103  160      01855  Jack Durand              *London N*            28/02/2016  
      160      01862  Stu Harkness             *Borders*             21/05/2016
      160             Stewart Houten           Oxford                22/05/2016
      160  74         Jean McArthur            *USA*                 18/10/2015
      160             Raz Naot                 *Israel*              21/02/2016
      160      00088  Sandie Simonis(Exp)      LSL                   21/05/2016
      160  90  02076  Martin Thomas            *Pontypridd*          19/03/2016
 110  159             Olakunle Ajayi           *London SE*           12/12/2015
      159      00609  Bob Lynn                 Salisbury             17/04/2016
      159      00999  Kay McColgan             Clontarf Dublin       10/04/2016
      159             Wojtek Usakiewicz        *Warsaw*              10/04/2016
 114  158      00241  Bob Berry                Middx League          21/05/2016
      158      01301  Rick Blakeway            Sutton Coldfield      24/01/2016
      158      00105  Elisabeth Jardine        Bournemouth           17/04/2016
      158      00268  Donna Stanton            Whitefield            22/05/2016
 118  157      00967  Gerard Fox               East Midlands         17/05/2016
      157      00199  Graham Harding           East Berks            17/04/2016
      157 123         Sandy Nang               *USA*                 18/10/2015
      157             Mihai Pantis             *Romania*             18/10/2015
      157      00873  Matthew Pinner           Beverley              22/05/2016
      157             Ebi Sosseh               Bournemouth           17/04/2016
      157 114  01961  Kiattisak Thepsuriya     Brighton&Hove         17/04/2016
      157      00292  Wilma Warwick            Edinburgh             02/05/2016
 126  156      01536  Mike Evans               *Wrexham*             19/03/2016
      156      01514  Victoria Kingham         *London*              22/05/2016
      156             Fidelis Olotu            *Essex*               13/02/2016
      156             Ronan Webb               *Dublin*              17/01/2016
 130  155  47         Asanka Amarasinghe       *East Grinstead*      20/03/2016  
      155             Joanne Hiley             Coventry              24/01/2016
      155      00560  Timothy Lawrence         Brighton&Hove         02/05/2016
      155             Charles Micallef         Malta                 02/05/2016
      155      00165  Cecil Muscat             Billericay            22/05/2016
      155      01189  Martin Taylor            Bristol               13/09/2015
 136  154      01739  Feroza Bartlett          Luton                 05/03/2016
      154      02039  James Burley             *Bishop's Stortford*  22/05/2016
      154      01440  Tim Charlton             Guildford             15/11/2015
      154             Tim Knight               LSL                   14/05/2016
      154             Naomi Landau             *Israel*              21/02/2016
      154             Karen Richards           *Australia*           05/05/2016
      154             Paul{Austral} Richards   *South Africa*        05/05/2016
      154             Omri Rosenkrantz         *Israel*              02/05/2016
      154             Nicky Vella-Laurenti     Malta                 05/05/2016
 145  153      00463  Helen Harding            East Berks            17/04/2016
      153      01988  Mohamed Kamara           LSL                   24/04/2016
      153             Christine McKenzie       *South Lanarkshire*   17/04/2016
      153             Dan Sandu                *Romania*             18/10/2015
      153      00555  Raymond Tate             *Middlesbrough*       24/04/2016
      153      01057  Mike Whiteoak            Essex League          21/05/2016
 151  152  33         Olajide Akinyemi         *Nigeria*             26/03/2016
      152  44  02065  Gunnar Andersson         *Sweden*              18/10/2015
      152  91         Steve Bartlett           *Canterbury*          24/04/2016
      152      00978  Andy Becher              East Berks            17/04/2016
      152      00094  Rachelle Whiteoak        Essex League          21/05/2016
 156  151      01789  Rachel Bingham           LSL                   24/04/2016
      151      01456  Andrew Eames             Luton                 22/05/2016
      151      00079  Chris Finlay             Southampton           17/04/2016
      151      01602  Kim Hands                Sutton Coldfield      03/01/2016
      151      01404  Chris Harrison           *Hull*                31/01/2016
      151             Celine McCart            Belfast               17/01/2016
      151      01593  Tom Sharp                Bristol               10/04/2016
      151             Paul{Tranmere} Thomson   Tranmere              17/04/2016
      151             Graham Wakefield         Bourne                22/08/2015
 165  150      01403  Emma Brown               Whitchurch            02/04/2016  
      150      01211  Ian Coventry             *Cheshire*            28/03/2016
      150      01591  Mick Healy               Leicester West End    22/05/2016
      150  34         Carol Johnsen            *Australia*           02/05/2016
      150      00760  Sanmi Odelana            LSL                   11/05/2016
      150      01765  Beverley Robertshaw      Nailsea               26/03/2016
      150 114         Russell Smith            Aireborough           13/10/2015
 172  149             Abiodun Adeyemi          *Milton Keynes*       16/04/2016
      149      00789  Alan Bailey              Southampton           17/04/2016
      149      00852  Maureen Chamberlain      Bournemouth           11/10/2015
      149             Alan Georgeson           Edinburgh             12/09/2015
      149      00631  Alison Sadler            Leicester             22/05/2016
      149      01941  Kate Sweetlove           Southampton           10/04/2016
      149      01032  Kevin Synnott            Romford               22/05/2016
      149             Ricky Zinger             Glasgow               18/05/2016
 180  148 137  00051  Cathy Anderson           Newcastle             19/03/2016
      148      00228  Adrienne Berger          Whitefield            22/05/2016
      148      01559  Joe Bridal               LSL                   19/07/2015
      148  96         Cicely Bruce             *New Zealand*         05/05/2016
      148      00608  Sandra Hoffland          *Cowdenbeath*         05/03/2016
      148      00084  Pauline Johnson          Cleveland             22/05/2016
      148             Pramit Kamath            *Netherlands*         21/02/2016
      148      00093  Ruth MacInerney          LSL                   21/05/2016
      148      00086  Frankie Mairey           Southampton           17/04/2016
      148             Peter Preston            Bon Accord            21/05/2016
      148 107         Fern Wheelwright         *South Africa*        24/03/2016
 191  147      00534  Caroline Atkins          *Kirkaldy*            22/01/2016
      147 141         Neil Darbyshire          *Blackpool*           06/12/2015
      147      00732  Wanda De_Poitiers        East Berks            17/04/2016
      147             Billy Dott               Glasgow               20/05/2016
      147  31  02116  Steve Graston            Warrington            31/01/2016
      147      01051  Elizabeth Hull           Reading               17/04/2016
      147             Brian Jones              Southampton           17/04/2016
      147      01468  Kathy Richland           Warrington            22/05/2016
 199  146      00471  Anne Ashmore             Norwich               22/05/2016
      146             Alex_Gboye Balogun       *Ireland*             26/03/2016
      146             Karl Doubtfire           Oxford                14/12/2015
      146      01466  Suzanne Dundas           *Netherlands*         10/04/2016
      146 114  00331  Davina Galloway          Luton                 17/10/2015
      146  50         Heather Long             *Australia*           05/05/2016
      146  72         Nick Lynch               *London E*            26/07/2015
      146      00176  Jayne Mackenzie          *Sheffield*           29/04/2016
      146             Chrystal Rose            Middx League          26/07/2015
      146      00272  Ivan Swallow             Ryde(I.W.)            21/02/2016
      146      00489  Tom Wilson               Glasgow               21/05/2016
      146      01273  Peter Winnick            *Leicester*           31/10/2015
 211  145      00069  Moira Conway             LSL                   02/05/2016  
      145 127         Tim Hebbes               *London E*            23/08/2015
      145      01022  Nicky Huitson            *Kent*                22/05/2016
      145      01946  Orla Judge               Warrington            12/09/2015
      145      00997  Phil Kelly               Romford               21/05/2016
      145      01198  Maurice McParland        LSL                   06/01/2016
      145             Daniel Milton            *USA*                 22/11/2015
      145      01511  Colin Nicol              Edinburgh             15/05/2016
      145      00476  David Shenkin            LSL                   21/05/2016
      145      00919  Peter Thomas             *Colchester*          24/04/2016
      145      01149  Jim Wilkie               *Fife*                08/05/2016
 222  144      01210  Graham Bonham            Aylesbury             21/05/2016
      144      01770  Tia Corkish              Bristol               18/10/2015
      144      00061  Lorraine Crouch          Leicester             22/05/2016
      144             Ken Heaton               Verbigerators         12/09/2015
      144 125         Lynne Murphy             Brighton&Hove         07/06/2015
      144             Mark Murray              Bristol               14/06/2015
      144             Theresa Scallan          Wexford               24/01/2016
      144             Lesley Trotter           Leicester             27/02/2016
      144      00876  Evelyn Wallace           Southend              22/05/2016
 231  143             John Balloch             Glasgow               20/05/2016
      143      01424  Len Edwards              Romford               24/04/2016
      143      01270  Len Moir                 *County Durham*       24/04/2016
      143             Mario Saliba             Malta                 05/05/2016
      143      01317  Marjorie Struggles       Barnsley              22/05/2016
 236  142      01806  Paul Cousins             Weston-super-Mare     17/04/2016
 237  141             Ed Breed                 South Downs           13/09/2015
      141      01262  Ginny Dixon              East Midlands         22/05/2016
      141      01484  Karen Game               LSL                   24/04/2016
      141      00020  Janet Phillips           Winscombe             17/04/2016
 241  140      01937  Diane Bromilow           Warrington            28/03/2016  
      140             Rose Calder              Nailsea               18/10/2015
      140      00469  Tony Davis               Cleveland             24/04/2016
      140      00488  Marion Keatings          *Kirkaldy*            19/05/2016
      140      01269  Richard Moody            Cleveland             19/03/2016
 246  139      00738  Margaret Armstrong       Elgin                 09/04/2016
      139      01962  Rob Blundell             Oxford                07/05/2016
      139      02141  Marc Meakin              Brentwood             24/04/2016
      139  99  02042  Nigel Turner             Norwich               21/05/2016
 250  138      01892  Noel Barnes              Southend              26/04/2016
      138             Melanie Beaumont         *Edinburgh*           20/05/2016
      138 138         Liam Donnelly            *Ireland*             17/01/2016
      138             Andy Gray                Aylesbury             02/04/2016
      138 105  00067  Danny McMullan           Belfast               28/02/2016
      138      01889  Valerie Nash             Cirencester           02/04/2016
      138             Kay Powick               Sandwell              27/06/2015
      138             Kate Surtees             *Perth*               16/03/2016
      138             Ovidiu Tamas             *Romania*             18/10/2015
 259  137      00635  Philip Aldous            Norwich               27/02/2016
      137      01843  Chris Davies             Ashton                31/01/2016
      137      00507  Kathryn Henry            Portsmouth&Southsea   17/04/2016
      137             Frankie Latham           *Essex*               08/11/2015
      137      00589  Anne Steward             *Kirkaldy*            16/04/2016
 264  136      00943  Carol Arthurton          Coventry              24/01/2016
      136      00096  Diana Beasley            Exeter                18/10/2015
      136  61         George Downing           East Berks            07/02/2016
      136             Peter Hunt               *Hants*               17/04/2016
      136      01895  Ayaz Kazi                *Middlesex*           21/05/2016
      136      00983  Martin Leverton          *Herts*               20/03/2016
      136      00932  Jill Parker              Balby                 22/05/2016
      136  57  02057  Stephen Troop            *Whitefield*          12/09/2015
 272  135      00066  Sue Bowman               Bristol               28/03/2016  
      135      01092  Heather Burnet           East Midlands         22/05/2016
      135             Terry Jones              Newport(S Wales)      18/10/2015
      135      00215  Jean Rappitt             Penarth               02/08/2015
      135      00423  Alec Robertson           Dunfermline           05/03/2016
      135      01053  Stephen Wintle           Canterbury            21/05/2016
 278  134             Sue Ball                 Romford               03/04/2016
      134             John Barker              *Australia*           05/05/2016
      134             Catalin Caba             *Romania*             18/10/2015
      134             Anne Convery             *London E*            21/05/2016
      134      00737  Margaret Harkness        Edinburgh             21/05/2016
      134      00655  Mary Jones               Glasgow               20/05/2016
      134      00100  David Lawton             Guildford             17/04/2016
      134             Eileen Meghen            Churchtown Dublin     05/05/2016
      134      00161  Margaret Pritchett       Melton Mowbray        22/05/2016
      134      00632  Carol{Norwich} Smith     Norwich               21/05/2016
 288  133      00427  Peter Ashurst            Preston               02/05/2016
      133      00124  Ivy Dixon-Baird          Nottingham Nomads     22/05/2016
      133             Anlaug Frydenlund        *Norway*              19/07/2015
      133 134         Lee Graham               LSL                   19/07/2015
      133             Sarah-Jane Holden        Belfast               17/01/2016
      133      00901  Dave Hoskisson           *Liverpool*           22/05/2016
      133      01509  Heather Laird            LSL                   21/05/2016
      133      00523  Kate Leckie              Inverness             15/05/2016
      133      01237  Dorn Osborne             Weedon                24/01/2016
      133             David Reading            Newport(I.W.)         21/02/2016
      133             Carol Stanley            Woking                11/10/2015
 299  132      01179  Janet Adams              LSL                   24/04/2016
      132      00080  Mary Allen               Cardiff               28/03/2016
      132      01020  Derek Bower              Hockley               21/05/2016
      132      00003  Laura Finley             Newcastle             22/05/2016
      132      00232  Iain Harley              Warrington            01/11/2015
      132      02034  Tony Harris              *Essex*               21/05/2016
      132      01115  Nick Jenkins             Havering              24/04/2016
      132             Brenda Margereson        Southampton           11/10/2015
      132      00886  Ruth Marsden             Bournemouth           17/04/2016
      132  37         Denis Shields            Mapperley             22/05/2016
      132      01580  Nigel Sibbett            *Highland*            21/05/2016
 310  131      00557  Janice Bease             Dunfermline           22/01/2016
      131      00155  Martin Bloomberg         *Essex*               20/03/2016
      131      00717  Graham Buckingham        *Hatfield*            07/10/2015
      131      01540  Rowan Callaghan          *Wolverhampton*       19/03/2016
      131      00964  Phyllis Fernandez        Brentwood             21/05/2016
      131      01654  Ian Kendall              *Plymouth*            06/01/2016
      131      01656  Damian O'Malley          *Herts*               19/04/2016
      131             Natasha Pratesi          *London E*            20/09/2015
      131      01003  Sheena Wilson            Elgin                 05/03/2016
      131      00637  Val Wright               Bournemouth           11/10/2015
 320  130      01504  Andrea Adnan             Castleford            20/05/2016  
      130 127  00419  Michael Baxendale        Portsmouth&Southsea   14/06/2015
      130      00899  Jake Berliner            LSL                   24/04/2016
      130      00406  Moya Dewar               Glasgow               15/05/2016
      130      00776  Peter Hall               Rustington            22/11/2015
      130      00923  Teresa Lyes              Lincoln               22/05/2016
      130             Breda O'Brien            *Ireland*             05/05/2016
      130             Mauro Pratesi            LSL                   05/03/2016
      130 117         Malcolm Roberts          Lincoln               22/05/2016
      130      00996  Kenneth Ross             Edinburgh             02/05/2016
      130      01206  Sarah Stokes             East Midlands         22/05/2016
 331  129      01935  Alan Abela               Mapperley             07/05/2016
      129      01010  Tolani Ayo-Awojobi       *Essex*               24/04/2016
      129             Maureen Hoch             *Israel*              28/08/2015
      129      01136  Ted Lewis                LSL                   02/05/2016
      129             Sammy Mangion            Malta                 02/05/2016
      129      02062  John Matthews            *Milton Keynes*       24/04/2016
      129      00291  Sylvia Swaney            Edinburgh             15/05/2016
      129      01868  Trevor Warwick           Leicester             27/02/2016
      129      00775  Pat Wheeler              Whitefield            17/04/2016
      129             Richard Woodward         *Staffordshire*       02/04/2016
 341  128      00252  Steve Balment            Mapperley             22/05/2016
      128      00822  Jill Bright              Warrington            17/04/2016
      128      01005  Verity Cross             Brighton&Hove         07/06/2015
      128      00530  George Gruner(Exp)       LSL                   21/05/2016
      128 132         David Mills              Belfast               17/01/2016
      128      00960  Mary Siggers             Brighton&Hove         07/06/2015
      128             Pauline Weatherhead      *County Wexford*      17/01/2016
 348  127      00603  Linda Bradford           Dunfermline           05/03/2016
      127      01169  Yvonne Holland           Glasgow               15/05/2016
      127      00267  Graham Maker             Chichester            22/11/2015
      127  34         Angie Pearse             *Australia*           02/05/2016
      127             Mario Seychell           Malta                 02/05/2016
      127      00790  Margaret Staunton        Bournemouth           17/04/2016
 354  126  50         Peter Bauer              *Australia*           05/05/2016
      126      00257  Syd Berger               Whitefield            22/05/2016
      126             Barbara Dein             LSL                   24/04/2016
      126             Yvonne Eade              *Lowestoft*           25/10/2015
      126 134         Moira Fenech             *Malta*               02/05/2016
      126      00933  Ann Golding              Southend              17/05/2016
      126      00904  George Newman            Brighton&Hove         02/05/2016
      126      01675  Mark Smith               Portsmouth&Southsea   17/04/2016
 362  125             Nancy Alroy              *Israel*              05/05/2016  
      125             Angela Burke             Bourne                22/05/2016
      125      00992  Geoff Cooper             Lincoln               22/05/2016
      125      01762  Reeyaaz Goolamhossen     *London W*            02/04/2016
      125      00840  Rhoda Gray               Bon Accord            15/05/2016
      125             Sheila Green             Sutton Coldfield      19/03/2016
      125             Sheila Hinett            Bristol               18/10/2015
      125  79  01989  Russell Morris           *Harrow*              17/05/2016
      125      00831  Paul Steadman            Luton                 21/05/2016
      125      01175  Rosalind Wilson          Luton                 17/04/2016
 372  124      00682  Janet Bonham             Aylesbury             21/05/2016
      124             Scott Bowman             *Bournemouth*         10/01/2016
      124             Bryn Packer              Newport(S Wales)      18/10/2015
      124      00029  Marlene Skinner          Mapperley             22/05/2016
 376  123 131         Alistair Baker           *Leeds*               02/04/2016
      123  91         Medina Brown             *Leicester*           27/02/2016
      123 132  02054  Paul Dobson              Lancaster             15/05/2016
      123             Theresa Ellis            *Isle of Wight*       14/06/2015
      123             Josephine Mayo           Malta                 05/05/2016
      123      02008  Bobbie Penn              *Fulham*              21/05/2016
      123      00505  Gordon Procter           Aireborough           07/02/2016
      123      00028  Lorna Rapley             East Midlands         22/05/2016
      123      01598  Carmen Toscano           *Corby*               27/02/2016
      123             Paul Walford             Mapperley             19/03/2016
 386  122  36         Carl Barnes              Warrington            06/06/2015
      122      00511  Samantha Beckwith        Cleveland             24/04/2016
      122      00565  Ann Coleman              Harrogate             17/04/2016
      122             Marian Hamer             LSL                   14/05/2016
      122      01577  Esther Kasket            Luton                 21/05/2016
      122  94  00706  Bernard Mayhew           *Shrewsbury*          19/03/2016
      122             Cody McCormick           *Herts*               21/05/2016
      122             Jo Ramjane               Romford               24/04/2016
      122      01315  Tanya Robson             Southampton           02/04/2016
      122 129         Ami Tzubery              *Israel*              21/02/2016
 396  121      00238  Margaret Burdon          Newcastle             24/04/2016
      121             Terry Corps              Billericay            06/02/2016
      121  77  02052  Sean Cunningham          *Faringdon*           24/04/2016
      121  82         Kunihiko Kuroda          Tokyo                 02/05/2016
      121      01050  Yvonne McKeon            Pershore              19/03/2016
      121      00035  Lois McLeod              Melton Mowbray        22/05/2016
      121      01066  Barbara Morris           LSL                   02/05/2016
      121      02121  Pamela Morris            *Austria*             05/05/2016
      121             Marie Senior             Canterbury            24/04/2016
      121      01945  Peter Thorpe             *Gravesend*           22/05/2016
 406  120  71  02003  Caroline Ainley          *Holmfirth*           14/11/2015  
      120      00856  Minu Anderson            Pershore              19/03/2016
      120      00330  Viv Beckmann             Newcastle             17/04/2016
      120 125         Mario Camilleri          Malta                 29/04/2016
      120      00223  June Edwards             Luton                 02/04/2016
      120      01238  Juliet Green             Preston               15/05/2016
      120      00875  Jim Lyes                 Lincoln               22/05/2016
      120 138  01364  Ian Nichol               Rugby                 21/03/2016
      120      01738  Heather Roberts          Salisbury             17/04/2016
      120             Rita Todd                Portsmouth&Southsea   14/06/2015
 416  119      01630  Ted Anscomb              Coventry              02/04/2016
      119  93         Jenny Burgess            Highworth             13/09/2015
      119             Mary Doyle               *Ireland*             05/05/2016
      119 105  01705  Sharon Hewitt            *Berks*               02/04/2016
      119      00715  Barbara Hill             Preston               31/01/2016
      119      00829  Kim Phipps               LSL                   24/04/2016
      119      01009  Jenny Sakamoto           Oxford                17/04/2016
 423  118      01686  Angele Andrews           *Surrey*              24/04/2016
      118      01752  Carol Bartlett           West Berks            17/04/2016
      118             Anna Borg                Malta                 05/05/2016
      118             Dominic Borg             Malta                 05/05/2016
      118  31         Siobhan Buckley          *Ireland*             28/02/2016
      118 124  01926  Fran Burling             West Berks            02/04/2016
      118             Jennifer Clifford        LSL                   02/04/2016
      118      01525  Caroline Foy             *Kirkaldy*            19/05/2016
      118             John McCart              Belfast               17/01/2016
      118 123         Brenda Rodwell           Ryde(I.W.)            21/02/2016
 433  117             Gila Blits               *Israel*              02/05/2016
      117 115  01657  David Garland            *Leics*               12/03/2016
      117      00414  Jill Jones               Beckenham&Penge       20/06/2015
      117      01574  Ken McGinness            Cumbernauld           14/11/2015
      117      01183  Priscilla Munday         Dorking               06/02/2016
      117      00952  Jean Owen                Swansea               31/01/2016
      117  87         Chris Payne              Lincoln               04/07/2015
 440  116 102  00869  Jill Burgess             Highworth             13/09/2015
      116      00381  Michael Harley           Bon Accord            03/04/2016
      116  71  02087  Alison Lowe              Lincoln               22/05/2016
      116      00972  Denise Saxton            Coventry              24/01/2016
      116  47  01980  Gloria Schofield         *Inverness*           07/05/2016
      116             Albert Zammit            Malta                 05/05/2016
 446  115      01373  Stany Arnold             Rugby                 02/05/2016  
      115             Linda Bird               LSL                   20/06/2015
      115      01489  Anne Cheesman            Durrington            07/06/2015
      115             Paul Grimshaw            Newport(S Wales)      18/10/2015
      115      01729  Paul Harding             Exeter                17/04/2016
      115             Yvonne Lambert           *Yate*                03/01/2016
      115      01828  Mel Maltz                Ickenham              24/04/2016
      115      00246  Wendy Tiley              Newport(I.W.)         21/02/2016
      115  91  02143  Fay Wilcox               Lancaster             15/05/2016
 455  114  42  02114  Adrian Bailey            *Birmingham*          19/03/2016
      114      00924  Linda Barratt            Lincoln               17/05/2016
      114      00263  Sheila Jolliffe          Newport(I.W.)         17/04/2016
      114      01954  Rose Kingdom             *South Shields*       22/05/2016
      114      01575  Margaret Marshall        Bristol               28/03/2016
      114 139         Stuart May               Romford               29/11/2015
      114      01925  Lynne Riley              *London N*            28/02/2016
      114      01450  Christine Tudge          *Ledbury*             15/05/2016
 463  113      01226  Elisabeth{Clvlnd} Allen  Cleveland             24/04/2016
      113             Pauline Cilia            Malta                 02/05/2016
      113      01119  Anne Darby               Highworth             21/05/2016
      113      00572  Val Hoskings             Derby                 02/05/2016
      113             Hannah Kingston          *Dublin*              18/10/2015
      113      00185  Lou McMeeken             *Matlock*             31/08/2015
      113      01967  Jeanette Paul            Cleveland             05/03/2016
      113 136  02122  Fiona Shoesmith          Shipley               19/03/2016
 471  112             Brigitte Brath           *Germany*             10/04/2016
      112             Pat Broderick            Bristol               18/10/2015
      112             Joe Caruana              Letchworth            05/05/2016
      112             Helgemarie Farrow        Edinburgh             20/06/2015
      112      01064  June Johnstone           Warrington            17/04/2016
      112             Vivienne Newman          Portsmouth&Southsea   11/10/2015
      112      02032  Stephen Robinson         Newport(S Wales)      28/03/2016
      112      00169  Sue Thompson             Cleveland             17/04/2016
