| Sunday the eighth of February 2026Feb 8th | Nottingham Nomads Winter Double (Sunday) | 8rounds | Jared Robinson | 0 7 9 8 4 0 2 3 3 0 607980251 402190+ 330943466589 |
| Sunday the twenty second to Wednesday the twenty fifth of February 2026Feb 22nd-25th | Nethy Bridge | 23rounds | Amy Byrne | 0 7 4 1 5 6 1 9 0 7 9074101255 61 7119079561 |
| Saturday the twenty eighth of February 2026Feb 28th | Scottish Individual League and Knockout (SILK) 2026 (registration) | | Simon Gillam | 0 1 3 1 3 3 9 2 6 1 401317291 3396560 261 01 4314+ |
| Saturday the twenty eighth of February to Sunday the first of March 2026Feb 28th-Mar 1st | Afterword Scrabble TournamentUpdated on Monday the second of February 2026  | 14rounds | Eoin Jackson | + 3 5 3 ( 0 ) 8 3 1 8 1 1 6 9 4+353991+ (0)30+783 1+3+781165 35942378 |
| Saturday the twenty eighth of February to Sunday the first of March 2026Feb 28th-Mar 1st | Grand Slam 2026  | 16rounds | Wayne Kelly | 0 7 7 7 3 0 2 7 2 7 4077710663 0268527274+ 46 |
| Saturday the twenty eighth of February to Sunday the first of March 2026Feb 28th-Mar 1st | Grand Slam 2026 side event  | 16rounds | Wayne Kelly | 0 7 7 7 3 0 2 7 2 7 4077710663 0268527274+ 46 |
| Sunday the eighth of March 2026Mar 8th | Aberdeen | 7rounds | Neil Scott | 0 1 2 2 4 6 3 9 2 9 10122+4474 634350929137+1 |
| Saturday the fourteenth of March 2026Mar 14th | Romford Liberty | 7rounds | Fazile Zahir | 0 7 5 5 3 5 0 9 5 5 0075546393 505274955051 5 |
| Saturday the twenty first of March 2026Mar 21st | Manuden | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Saturday the twenty first and Sunday the twenty second of March 2026Mar 21st-22nd | Cork  | 15rounds | Chris Broderick | + 3 5 3 ( 0 ) 8 6 8 3 7 5 1 6 5+35369+2 (0)+98886 8361 37 512591658006 |
| Sunday the twenty second of March 2026Mar 22nd | Elsenham | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Saturday the twenty eighth of March 2026Mar 28th | WarringtonUpdated on Thursday the fifth of February 2026 | 7rounds | Wayne Kelly | 0 7 7 7 3 0 2 7 2 7 4077710663 0268527274+ 46 |
| Sunday the twenty ninth of March 2026Mar 29th | RuncornUpdated on Thursday the fifth of February 2026 | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Friday the third and Saturday the fourth of April 2026Apr 3rd-4th | Easter Matchplay: Warm Up  | 10rounds | Wayne Kelly | 0 7 7 7 3 0 2 7 2 7 4077710663 0268527274+ 46 |
| Saturday the fourth to Monday the sixth of April 2026Apr 4th-6th | Easter Matchplay: Main Event  | 23rounds | Wayne Kelly | 0 7 7 7 3 0 2 7 2 7 4077710663 0268527274+ 46 |
| Saturday the eleventh of April 2026Apr 11th | CumbernauldUpdated on Friday the sixth of February 2026 | 7rounds | Grant Wallace | 0 7 3 6 8 3 0 5 8 8 107368 338 30111158814520 |
| Saturday the eighteenth and Sunday the nineteenth of April 2026Apr 18th-19th | Broadstairs TV and Film Star Special | 15rounds | Nicky Huitson | 0 7 8 8 7 9 9 6 3 9 6078812427 99419163960+6+ |
| Thursday the thirtieth of April 2026Apr 30th | MGI International Scrabble Classics - Early Bird  | 7rounds | Lukeman Owolabi | + 3 5 3 8 7 4 0 0 7 2 9 7+3537100 8747 5000722625977744 |
| Friday the first to Monday the fourth of May 2026May 1st-4th | MGI International Scrabble Classics - Main Event  | 32rounds | Lukeman Owolabi | + 3 5 3 8 7 4 0 0 7 2 9 7+3537100 8747 5000722625977744 |
| Sunday the tenth of May 2026May 10th | YorkUpdated on Wednesday the twenty eighth of January 2026 | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Saturday the twenty third of May 2026May 23rd | Durham | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Sunday the twenty fourth of May 2026May 24th | Durham | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Friday the twenty ninth of May to Monday the first of June 2026May 29th-Jun 1st | Causeway ChallengeUpdated on Wednesday the twenty eighth of January 2026  | 36rounds | Michael Tang | website |
| Saturday the sixth of June 2026Jun 6th | Manuden Weekend - Saturday | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Sunday the seventh of June 2026Jun 7th | Manuden Weekend - Sunday | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Friday the twelvth of June 2026Jun 12th | German Open Early Bird  | 5rounds | Peggy Fehily | + 4 9 1 5 7 7 1 3 0 3 4 5 3+49 4801157 49757130165234536188 |
| Saturday the thirteenth and Sunday the fourteenth of June 2026Jun 13th-14th | German Open Main Event  | 15rounds | Peggy Fehily | + 4 9 1 5 7 7 1 3 0 3 4 5 3+49 4801157 49757130165234536188 |
| Saturday the twenty seventh of June 2026Jun 27th | Prestwick/AyrUpdated on Wednesday the twenty eighth of January 2026 | 7rounds | Yvonne Holland | 0 7 8 6 6 2 8 8 2 4 6078689+86 28 730824696 3 |
| Saturday the twenty seventh of June 2026Jun 27th | Warrington | 7rounds | Wayne Kelly | 0 7 7 7 3 0 2 7 2 7 4077710663 0268527274+ 46 |
| Friday the fourteenth of August 2026Aug 14th | Continental Scrabble Championship Early BirdUpdated on Monday the second of February 2026  | 4rounds | Jennie Frizelle | + 3 5 3 ( 0 ) 8 7 6 8 6 8 4 1 0+353 539 (0)+82 87 64 9086842408102838 |
| Saturday the fifteenth and Sunday the sixteenth of August 2026Aug 15th-16th | Continental Scrabble Championship Main EventUpdated on Monday the second of February 2026  | 15rounds | Jennie Frizelle | + 3 5 3 ( 0 ) 8 7 6 8 6 8 4 1 0+353 539 (0)+82 87 64 9086842408102838 |
| Saturday the twelvth of September 2026Sep 12th | LeicesterUpdated on Monday the second of February 2026 | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Saturday the twenty sixth of September 2026Sep 26th | Warrington | 7rounds | Wayne Kelly | 0 7 7 7 3 0 2 7 2 7 4077710663 0268527274+ 46 |
| Saturday the third of October 2026Oct 3rd | Manuden Weekend - Saturday | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Sunday the fourth of October 2026Oct 4th | Manuden Weekend - Sunday | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Saturday the tenth of October 2026Oct 10th | CumbernauldUpdated on Friday the sixth of February 2026 | 7rounds | Grant Wallace | 0 7 3 6 8 3 0 5 8 8 107368 338 30111158814520 |
| Saturday the seventeenth of October 2026Oct 17th | CardiffUpdated on Thursday the fifth of February 2026 | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| Sunday the eighteenth of October 2026Oct 18th | CardiffUpdated on Thursday the fifth of February 2026 | 7rounds | James Burley | 0 7 8 2 5 1 5 3 8 4 2078227345 15385538426226 |
| |
| 2027 |
| |
| Saturday the thirtieth and Sunday the thirty first of January 2027Jan 30th-31st | Northern Ireland Championship  | 15rounds | Stewart Holden | 0 7 9 7 1 6 3 4 0 9 8079755 71 639470409853+6 |